NIOS receives the National Awards for the Empowerment of Persons with Disabilities
NIOS got this award under the category of Best Accessible Website for persons with disabilities.
NIOS offers Senior Secondary course which is designed for those who have passed the Xth standard or equivalent examination from a recognised Board and would like to continue their education equivalent to XII standard.
The Scheme of Studies for Senior Secondary Courses is shown in Table-1. For obtaining a pass certificate, you are required to pass in a minimum of five subjects including one or maximum of two languages from Group 'A' and other three or four subjects from other Group. However, you are free to take upto two additional subjects. Thus, in all you can choose a maximum of seven subjects.
Table-1
S.No. | Code | Subject | S.No. | Code | Subject | ||
Group-A | Group-C | ||||||
1 | 301 | Hindi | 25 | 312 | Physics* | Examination of these subjects will be held on same day and same time. |
|
2 | 302 | English | 26 | 315 | History | ||
3 | 306 | Urdu | 27 | 333 | Environmental Science* | ||
4 | 309 | Sanskrit | 28 | 339 | Library and Information Science* | ||
5 | 307 | Gujarati | Examination of these subjects will be held on same day and same time. |
Group-D | |||
6 | 303 | Bengali | 29 | 313 | Chemistry* | Examination of these subjects will be held on same day and same time. |
|
7 | 304 | Tamil | 30 | 317 | Political Science | ||
8 | 305 | Odia | 31 | 335 | Mass Communication* | ||
9 | 310 | Punjabi | 32 | 374 | Military Studies | ||
10 | 341 | Arabic | Group-E | ||||
11 | 342 | Persian | 33 | 314 | Biology* | Examination of these subjects will be held on same day and same time. |
|
12 | 343 | Malayalam | 34 | 320 | Accountancy | ||
Group-B | 35 | 338 | Introduction to Law | ||||
13 | 311 | Mathematics | 36 | 375 | Military History | ||
14 | 321 | Home Science* | Group-F | ||||
15 | 328 | Psychology | 37 | 330 | Computer Science* | Examination of these subjects will be held on same day and same time. |
|
16 | 316 | Geography* | 38 | 331 | Sociology | ||
17 | 318 | Economics | 39 | 337 | Tourism | ||
18 | 319 | Business Studies | 40 | 373 | Physical Education and Yog* | ||
19 | 332 | Painting* | |||||
20 | 336 | Data Entry Operations* | |||||
21 | 345 | Veda Adhyan# | Indian Knowledge Tradition# |
||||
22 | 346 | Sanskrit Vyakaran# | |||||
23 | 347 | Bharatiya Darshan# | |||||
24 | 348 | Sanskrit Sahitya# |
Subjects with * have theory as well as practical works.
# In the Certificate, mention of "Indian Knowledge Tradition" will be made on successful completion of above four subjects along with Sanskrit Language subject at Senior Secondary level. These subjects are available in Sanskrit medium only.